




Model | FC | ||
Watts(w) | 120W | 180W | 240W |
Lumens(Lumens) | 500-800LM | 1000-1200LM | 1200-1500LM |
Lifepo4 Battery | 3.2V 10000mAH | 3.2V 15000mAH | 3.2V 20000mAH |
Solar Panel | 6V 10W | 6V 12W | 6V 15W |
LED Chip | USA Bridgelux/Philips/Osram | ||
CCT(K) | 2700-6500K | ||
CRI | >70 | ||
Lighting Efficiency | 140-160lm/w | ||
Certificates | CE/ROHS | ||
Charging Time | 5-6hours | ||
Rainy Days | 10-12hours, 2-3 cloudy/ rainy days | ||
Work Temperature | -25℃-+65℃ | ||
Work Mode | Auto ON/OFF, Time Dimming, Motion Sensor | ||
Material | ABS | ||
Controller | MPPT&PWM | ||
Life time | 50000hours | ||
IP Rating/IK Class | IP66/IK09 | ||
Mounting Height(Recommend) | 3-4m | 3-4m | 4-5m |
Space between poles(Recommend) | 8-10m | 8-10m | 10-12m |
Warranty | 1 Years |
Rs.3,100.00 Rs.4,999.00